FRONT CLOSURE PUSH UP BRA
FRONT CLOSURE PUSH UP BRA
Regular price
£26.90 GBP
Regular price
£26.90 GBP
Sale price
£26.90 GBP
Unit price
per
Couldn't load pickup availability
In stock
- FREE DELIVERY
- 14 Days to return
- Underwire supporty
- Adjustable, Y-line straps
- Full Cup
- Front Closure
Under breast | Bra band number | Breast size | |||||||
CM | A | B | C | D | E | F | G | H | |
70 | 32 | 80 | 82,5 | 85 | 87,5 | 90 | 92,5 | 95 | 97,5 |
75 | 34 | 85 | 87,5 | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 |
80 | 36 | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 |
85 | 38 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 | 110 | 112,5 |
90 | 40 | 100 | 102,5 | 105 | 107,5 | 110 | 112,5 | 115 | 117,5 |
95 | 42 | 105 | 107,5 | 110 | 112,5 | 115 | 117,5 | 120 | 122,5 |
100 | 44 | 110 | 112,5 | 115 | 117,5 | 120 | 122,5 | 125 | 127,5 |
105 | 46 | 115 | 117,5 | 120 | 122,5 | 125 | 127,5 | 130 | 132,5 |
110 | 48 | 120 | 122,5 | 125 | 127,5 | 130 | 132,5 | 135 | 137,5 |
115 | 50 | 125 | 127,5 | 130 | 132,5 | 135 | 137,5 | 140 | 142,5 |
120 | 52 | 130 | 132,5 | 135 | 137,5 | 140 | 142,5 | 145 | 147,5 |
125 | 54 | 135 | 137,5 | 140 | 142,5 | 145 | 147,5 | 150 | 152,5 |





